Security DescriptionCompanies mentioned throughout this report are for illustrative purposes only, not intended as investment recommendations. | Environmental Impact Solutions - Max. % of Rev. (Wt Avg-PORT Delta NMV) | Company has SBTI approved Emission Target | PAI 02: Carbon Emissions Intensity (EVIC EUR Scope 1,2&3) | PAI 03: Carbon Emissions Intensity (Sales in EUR Scope 1,2&3) | PAI 05: Non-Renewables Consumption | PAI 06: Energy Consumption Intensity (EUR) |
AIA GROUP LTD MTN RegS | 0.00 | | Neutral | Neutral | No data | No data |
AMAZON.COM INC | 6.93 | | Neutral | Neutral | Green | Neutral |
AMGEN INC | 0.00 | Yes | Neutral | Neutral | Neutral | No data |
ANHEUSER-BUSCH COMPANIES | 0.00 | Yes | Neutral | Neutral | No data | Neutral |
ANHEUSER-BUSCH INBEV WORLDWIDE INC | 0.00 | Yes | Neutral | Neutral | No data | Neutral |
APPLE INC | 0.00 | Yes | Neutral | Neutral | Neutral | Neutral |
ASHTEAD CAPITAL INC 144A | 1.42 | | Neutral | Neutral | Neutral | No data |
ASHTEAD CAPITAL INC 144A | 1.42 | | Neutral | Neutral | Neutral | No data |
AT&T INC | 0.00 | Yes | Neutral | Neutral | Neutral | No data |
AT&T INC | 0.00 | Yes | Neutral | Neutral | Neutral | No data |
AT&T INC | 0.00 | Yes | Neutral | Neutral | Neutral | No data |
AT&T INC | 0.00 | Yes | Neutral | Neutral | Neutral | No data |
AT&T INC | 0.00 | Yes | Neutral | Neutral | Neutral | No data |
AUSTRALIA AND NEW ZEALAND BANKING RegS | 0.00 | | Neutral | Neutral | Neutral | Low Population |
BANCO SANTANDER SA | 0.00 | | Neutral | Neutral | Neutral | No data |
BANCO SANTANDER SA | 0.00 | | Neutral | Neutral | Neutral | No data |
BANCO SANTANDER SA MTN RegS | 0.00 | | Neutral | Neutral | Neutral | No data |
BANK OF AMERICA CORP | 0.00 | | Neutral | Neutral | No data | No data |
BANK OF AMERICA CORP | 0.00 | | Neutral | Neutral | No data | No data |
BANK OF AMERICA CORP | 0.00 | | Neutral | Neutral | No data | No data |
BANK OF AMERICA CORP MTN | 0.00 | | Neutral | Neutral | No data | No data |
BARCLAYS PLC | 0.00 | | Neutral | Neutral | No data | No data |
BARCLAYS PLC | 0.00 | | Neutral | Neutral | No data | No data |
BARCLAYS PLC | 0.00 | | Neutral | Neutral | No data | No data |
BARCLAYS PLC MTN RegS | 0.00 | | Neutral | Neutral | No data | No data |
BARCLAYS PLC MTN RegS | 0.00 | | Neutral | Neutral | No data | No data |
BELL CANADA INC | 0.00 | Yes | Neutral | Neutral | No data | No data |
BELL CANADA INC MTN | 0.00 | Yes | Neutral | Neutral | No data | No data |
BNI FINANCE BV RegS | | | | | | |
BRAMBLES USA INC 144A | 0.00 | Yes | Neutral | Neutral | No data | No data |
BURLINGTN NORTH SANTA FE | 0.00 | | No data | Amber | Neutral | No data |
CELLNEX FINANCE COMPANY SA MTN RegS | 0.47 | Yes | Neutral | Neutral | Green | No data |
CHARTER COMMUNICATIONS OPERATING L | 0.00 | | Neutral | Neutral | No data | No data |
CIGNA CORP | 0.00 | | Neutral | Neutral | No data | No data |
CITIGROUP INC | 0.00 | | Neutral | Neutral | Green | No data |
CITIGROUP INC | 0.00 | | Neutral | Neutral | Green | No data |
CONNECTICUT LIGHT AND POWER COMPAN | 0.05 | | Neutral | Neutral | Neutral | Neutral |
CONSTELLATION ENERGY GENERATION LL | 2.66 | | No data | Neutral | Neutral | Neutral |
CREDIT AGRICOLE SA 144A | 0.00 | | Neutral | Neutral | Neutral | No data |
CREDIT AGRICOLE SA 144A | 0.00 | | Neutral | Neutral | Neutral | No data |
CREDIT AGRICOLE SA RegS | 0.00 | | Neutral | Neutral | Neutral | No data |
CVS HEALTH CORP | 0.00 | Yes | Neutral | Neutral | No data | No data |
DANFOSS FINANCE II BV MTN RegS | | | | | | |
DANFOSS FINANCE II BV MTN RegS | | | | | | |
DANSKE BANK A/S MTN RegS | 0.00 | | Green | Green | Neutral | No data |
DEUTSCHE BAHN FINANCE GMBH MTN RegS | 17.38 | Yes | No data | Neutral | No data | Neutral |
DEUTSCHE BANK AG MTN RegS | 0.00 | | Neutral | Amber | Neutral | No data |
DS SMITH PLC MTN RegS | 10.00 | Yes | Neutral | Neutral | No data | No data |
EDP SERVICIOS FINANCIEROS ESPANA S MTN RegS | 45.96 | Yes | Neutral | Neutral | Neutral | Neutral |
ENERGIAS DE PORTUGAL SA RegS | 45.96 | Yes | Neutral | Neutral | Neutral | Neutral |
FORD MOTOR CREDIT COMPANY LLC MTN | 16.18 | Yes | Neutral | Neutral | No data | Neutral |
GENERAL MOTORS FINANCIAL CO INC | 13.12 | Yes | Neutral | Neutral | No data | Neutral |
GENERAL MOTORS FINANCIAL CO INC MTN RegS | 13.12 | Yes | Neutral | Neutral | No data | Neutral |
GOLDMAN SACHS GROUP INC/THE | 0.00 | | Neutral | Neutral | Green | No data |
GSK CONSUMER HEALTHCARE CAPITAL NL MTN RegS | 0.00 | Yes | Neutral | Neutral | Neutral | Neutral |
HOME DEPOT INC | 0.00 | | Neutral | Neutral | No data | Neutral |
HSBC HOLDINGS PLC | 0.00 | | Neutral | Neutral | No data | No data |
IBERDROLA INTERNATIONAL BV RegS | 20.36 | Yes | Neutral | Neutral | Neutral | Neutral |
ING GROEP NV RegS | 0.00 | | Neutral | Neutral | Neutral | No data |
ITC HOLDINGS CORP 144A | 0.00 | | Neutral | Neutral | Neutral | Neutral |
JACOBS ENGINEERING GROUP INC. | 15.18 | Yes | Neutral | Neutral | Neutral | Low Population |
KBC GROEP NV RegS | 0.00 | | Neutral | Neutral | Neutral | No data |
LLOYDS BANKING GROUP PLC | 0.00 | | Neutral | Neutral | Neutral | No data |
LLOYDS BANKING GROUP PLC | 0.00 | | Neutral | Neutral | Neutral | No data |
LLOYDS BANKING GROUP PLC MTN RegS | 0.00 | | Neutral | Neutral | Neutral | No data |
MICRON TECHNOLOGY INC | 0.00 | | Neutral | Neutral | Neutral | Neutral |
MICROSOFT CORPORATION | 21.72 | Yes | Neutral | Neutral | Green | No data |
MONDI FINANCE PLC MTN RegS | 0.00 | Yes | Neutral | Neutral | No data | No data |
MORGAN STANLEY | 0.00 | | Neutral | Amber | No data | No data |
MORGAN STANLEY | 0.00 | | Neutral | Amber | No data | No data |
MORGAN STANLEY MTN | 0.00 | | Neutral | Amber | No data | No data |
MORGAN STANLEY MTN | 0.00 | | Neutral | Amber | No data | No data |
MOSAIC CO/THE | 0.00 | | Amber | Amber | Neutral | Neutral |
NATWEST GROUP PLC MTN RegS | 0.00 | Yes | Neutral | Neutral | No data | No data |
NBCUNIVERSAL MEDIA LLC | 0.00 | | Neutral | Neutral | Neutral | No data |
NBN CO LTD MTN 144A | 0.00 | Yes | | | | |
NESTLE FINANCE INTERNATIONAL LTD MTN RegS | 0.00 | Yes | Neutral | Neutral | Neutral | Neutral |
NEWMONT CORPORATION RegS | 0.00 | Yes | Neutral | Neutral | Neutral | Neutral |
NXP BV | 0.48 | | Neutral | Neutral | Neutral | Neutral |
OCI NV 144A | 8.66 | | Amber | Amber | Neutral | Amber |
ORACLE CORPORATION RegS | 17.78 | | Neutral | Neutral | Green | No data |
PFIZER INVESTMENT ENTERPRISES PTE | 0.00 | Yes | Neutral | Neutral | Neutral | Neutral |
PRUDENTIAL PLC RegS | 0.00 | | Neutral | Green | No data | No data |
RAYTHEON TECH CORP | 0.04 | | Neutral | Neutral | Neutral | Neutral |
RENTOKIL INITIAL FINANCE BV MTN RegS | 0.00 | | Neutral | Neutral | Neutral | No data |
REPUBLIC SERVICES INC | 15.53 | Yes | Neutral | Amber | Neutral | Neutral |
REXEL SA RegS | 0.00 | Yes | Neutral | Neutral | Neutral | Neutral |
ROYAL BANK OF CANADA | 0.00 | | Neutral | Neutral | Neutral | No data |
RTX CORP | 0.04 | | Neutral | Neutral | Neutral | Neutral |
STANDARD CHARTERED PLC MTN RegS | 0.00 | | Neutral | Neutral | Neutral | No data |
T-MOBILE USA INC | 0.00 | Yes | Neutral | Neutral | Neutral | No data |
T-MOBILE USA INC | 0.00 | Yes | Neutral | Neutral | Neutral | No data |
TAPESTRY INC | 0.00 | | Neutral | Neutral | Neutral | Neutral |
TAPESTRY INC | 0.00 | | Neutral | Neutral | Neutral | Neutral |
TELEFONICA EUROPE BV RegS | 2.39 | Yes | Neutral | Neutral | Green | No data |
TRANE TECHNOLOGIES FINANCING LTD | 1.80 | Yes | Neutral | Neutral | Neutral | Neutral |
UBS GROUP AG 144A | 0.00 | | Neutral | Neutral | Green | No data |
UBS GROUP AG RegS | 0.00 | | Neutral | Neutral | Green | No data |
UBS GROUP AG MTN RegS | 0.00 | | Neutral | Neutral | Green | No data |
UNION PACIFIC CORPORATION | 0.00 | | Neutral | Neutral | Neutral | Neutral |
UNITEDHEALTH GROUP INC | 0.00 | | Neutral | Green | Neutral | No data |
UNITEDHEALTH GROUP INC | 0.00 | | Neutral | Green | Neutral | No data |
UPJOHN FINANCE BV RegS | 0.00 | Yes | Neutral | Neutral | Neutral | Neutral |
VERALTO CORP 144A | 9.66 | | No data | No data | No data | No data |
VERIZON COMMUNICATIONS INC | 1.48 | Yes | Neutral | Neutral | Neutral | No data |
VERIZON COMMUNICATIONS INC | 1.48 | Yes | Neutral | Neutral | Neutral | No data |
VERIZON COMMUNICATIONS INC | 1.48 | Yes | Neutral | Neutral | Neutral | No data |
VMWARE INC | 40.85 | Yes | Neutral | Neutral | Green | No data |
VODAFONE GROUP PLC | 1.90 | Yes | Neutral | Neutral | Neutral | No data |
VODAFONE GROUP PLC MTN RegS | 1.90 | Yes | Neutral | Neutral | Neutral | No data |
VOLKSWAGEN FINANCIAL SERVICES AG MTN RegS | 9.05 | Yes | Neutral | Neutral | Neutral | Neutral |
VOLKSWAGEN LEASING GMBH MTN RegS | 0.00 | Yes | Neutral | Neutral | Neutral | Neutral |
WASTE CONNECTIONS INC | 4.64 | | Neutral | Amber | Neutral | Neutral |
WEIR GROUP PLC RegS | 0.00 | Yes | Neutral | Neutral | Neutral | Neutral |
XYLEM INC (INDIANA) | 47.57 | | Neutral | Neutral | Neutral | Neutral |
As at date - 31/12/2023 Source: The Aviva Investor PAI framework is based on a Red, Amber, Green (RAG) output, with “Reds” designating that a company is breaching our Do No Significant Harm test and therefore is ineligible for inclusion in this Fund. |